| Barry Bonds | San Francisco Giants
|
| Andres Galarraga | Atlanta Braves |
| Ken Griffey Jr. | Seattle Mariners |
| Ken Griffey Jr. | Seattle Mariners (TRU Exclusive) |
| Derek Jeter | New York Yankees |
| Chipper Jones | Atlanta Braves |
| David Justice | Cleveland Indians |
| Mark McGwire | St. Louis Cardinals (Blue Uniform) |
| Mark McGwire | St. Louis Cardinals (White Uniform) |
| Mark McGwire | St. Louis Cardinals (70 HR) |
| Hideo Nomo | Los Angeles Dodgers |
| Chan Ho Park | Los Angeles Dodgers |
| Mike Piazza | Los Angeles Dodgers |
| Mike Piazza | Florida Marlins |
| Mike Piazza | New York Mets |
| Cal Ripken Jr. | Baltimore Orioles |
| Cal Ripken Jr. | Baltimore Orioles (Kaybee Exclusive) |
| Alex Rodriguez | Seattle Mariners |
| Ivan Rodriguez | Texas Rangers |
| Sammy Sosa | Chicago Cubs (66 HR) |
| Frank Thomas | Chicago White Sox |
| Matt Williams | Arizona Diamondbacks |
| |
| Home Run Heroes | |
| Ken Griffey Jr. | American League |
| Mark McGwire | National League |